25 May 2013
Jolyon claims 12th in Monaco sprint race from 19th on the grid
Click here to read more
Recent News
24 May 2013
Jolyon forced into first corner retirement in Monaco GP2 Feature race
Click here to read more
Jolyon forced into first corner retirement in Monaco GP2 Feature race
Click here to read more
21 May 2013
Jolyon Palmer sets sights on Monaco GP2 victory repeat this weekend
Click here to read more
Jolyon Palmer sets sights on Monaco GP2 victory repeat this weekend
Click here to read more
12 May 2013
Jolyon fights back to secure fourth place in Barcelona sprint race
Click here to read more
Jolyon fights back to secure fourth place in Barcelona sprint race
Click here to read more

Practice

| 1. | C Vietoris | R Engineering | 1:43.399s |
| 2. | R Grosjean | Dams | +0.219 |
| 3. | G Van Der Garde | Barwa Addax | +0.593 |
| 4. | J Bianchi | Lotus ART | +1.298 |
| 5. | M Chilton | Carlin | +1.346 |
| 6. | D Clos | R Engineering | +1.412 |
| 7. | S Coletti | Trident | +1.667 |
| 8. | L Filippi | Super Nova | +1.736 |
| 9. | F Leimer | Rapax | +1.882 |
| 24. | J Palmer | Arden | +3.870 |
Qualifying

| 1. | R Grosjean | Dams | 1:34.398s |
| 2. | S Bird | iSport | +0.085 |
| 3. | L Filippi | Super Nova | +0.311 |
| 4. | J Bianchi | Lotus ART | +0.386 |
| 5. | D Clos | R Engineering | +0.399 |
| 6. | L Razia | AirAsia | +0.490 |
| 7. | C Pic | Barwa Addax | +0.556 |
| 8. | D Valsecchi | AirAsia | +0.577 |
| 9. | C Vietoris | R Engineering | +0.583 |
| 13. | J Palmer | Arden | +0.761 |
Race One

| 1. | R Grosjean | DAMS | 32 laps |
| 2. | S Bird | iSport | +0.332 |
| 3. | J Bianchi | Lotus ART | +35.856 |
| 4. | G Van Der Garde | Barwa Addax | +45.933 |
| 5. | S Coletti | Trident | +52.280 |
| 6. | L Razia | AirAsia | +52.866 |
| 7. | C Pic | Barwa Addax | +63.117 |
| 8. | D Clos | R Engineering | +71.822 |
| 9. | M Ericsson | iSport | +72.913 |
| 17. | J Palmer | Arden | + 1 lap |
Race Two

| 1. | S Coletti | Trident | 23 laps |
| 2. | G Van Der Garde | Barwa Addax | +2.184 |
| 3. | S Bird | iSport | +2.756 |
| 4. | C Pic | Barwa Addax | +3.243 |
| 5. | F Fauzy | Super Nova | +3.502 |
| 6. | J Kral | Arden | +5.038 |
| 7. | J Bianchi | Lotus ART | +5.373 |
| 8. | M Ericsson | iSport | +5.602 |
| 9. | J Palmer | Arden | +7.143 |
| 10. | R Grosjean | DAMS | +7.501 |






